We have the recognized technical expertise in a number of subject areas. Our people not only have certifications, but they contribute to the professional body of knowledge in different industries.
| Education / Certifications | # Staff |
| Degreed Engineers | 56 |
| Scientific or Technical Degrees | 27 |
| Advanced Degrees | 27 |
| Registered Professional Engineers (PEs) | 10 |
| Certified Building Commissioning Professional (CBCP) | 6 |
| Qualified Commissioning Provider (QCxP) | 4 |
| Project Management Professional (PMP) | 3 |
| LEED Accredited Professional (US GBC) | 2 |
| Certified Energy Manager (CEM) | 2 |
| Certified Pharmaceutical Industry Profession (CPIP) | 1 |
| Certified Commissioning Authority (CxA) | 1 |
| Certified Automation Professional (CAP) | 1 |
Industry Body of Knowledge Leadership
| Organization | Committee |
| ASTM | E55, contributing to various pharmaceutical manufacturing standards development |
| ISPE | Baseline guides, Body of Knowledge, Critical Utilities, Professional Certification Committee, Education Committee, HVAC, Maintenance, Pharmaceutical Engineering Magazine, Project Management, Chapter Officers |
| ASHRAE | 1.3, 7.9, 9.11 |
| PDA | Chapter Officers |
| BCA | National Committee |
| USGBC | National Education Committee |
| ISA | Program Committee |




