We have the recognized technical expertise in a number of subject areas. Our people not only have certifications, but they contribute to the professional body of knowledge in different industries.
| Education / Certifications | # Staff |
| Degreed Engineers | 104 |
| Scientific or Technical Degrees | 81 |
| Advanced Degrees | 53 |
| Military Experience | 90 |
| Registered Professional Engineers (PEs / EITs) | 25 |
| Certified Building Commissioning Professional (CBCP) | 10 |
| Qualified Commissioning Provider (QCxP) | 7 |
| Project Management Professional (PMP) | 5 |
| LEED Accredited Professional (USGBC) | 7 |
| Certified Energy Manager (CEM) | 2 |
| Certified Pharmaceutical Industry Profession (CPIP) | 3 |
| Certified Commissioning Authority (CxA) | 2 |
| Certified Automation Professional (CAP) | 1 |
| Certified Quality Auditor (CQA) | 3 |
| Organization | Committee |
| ASTM | E55, contributing to various pharmaceutical manufacturing standards development |
| ISPE | Baseline guides, Body of Knowledge, Critical Utilities, Professional Certification Committee, Education Committee, HVAC, Maintenance, Pharmaceutical Engineering Magazine, Project Management, Chapter Officers |
| ASHRAE | 1.3, 7.9, 9.11 |
| PDA | Chapter Officers |
| BCA | National Committee |
| USGBC | National Education Committee |
| ISA | Program Committee |




